| Description of Fees & Taxes | Applicable to | Code | Price |
|---|---|---|---|
| Travel Facilities Tax: The Travel Facilities Tax applies exclusively to specific flights that are routed to or from Alaska or Hawaii. | U.S. Domestic and International | US | $13 |
| U.S. Federal Segment Fees: This fee applies to each individual flight leg (segment) that operates wholly or partially within the United States — regardless of origin or destination country. | U.S. Domestic and International | ZP | $7 |
| U.S. Excise Tax: A small percentage tax applies to all domestic flights within the United States, including segments within the 225-mile buffer zones surrounding Canada and Mexico. | U.S. Domestic and International | US | 9.50% |
| Passenger Facility Charge (PFC): A variable fee charged per itinerary to fund improvements at U.S. airports, including terminals, runways, and safety infrastructure. | U.S. Domestic and International | XF | up to $25 |
| U.S. Customs User Fee: A fee charged on all international flights arriving in or departing from the United States, as these flights operate outside U.S. customs territory. | International | YC | $19 |
| U.S. Passenger Civil Aviation Security Fee: A flat fee of approximately $5.10 is charged per one-way flight segment for aviation security, applied to each passenger boarding the aircraft. | U.S. Domestic and International | AY | $12 |
| U.S. International Transportation Tax: This tax applies to all flights traveling to or from the United States, including routes involving the U.S. Virgin Islands and Puerto Rico. | International | US | $13 |
| U.S. Animal and Plant Health Inspection Service Fee: The U.S. Animal and Plant Health Inspection Service fee is charged for all flights arriving from abroad (excluding Canada) that land in the United States, Puerto Rico, or the U.S. Virgin Islands. It also applies to international arrivals at these locations. | International | XA | $18 |
| International Taxes and Government or Airport-Imposed Fees: It encompass the expenses for inspection fees, security charges, and various other taxes imposed in accordance with international regulations. | International | US | $27 |
| U.S. International Transportation Tax: Applies to all flights traveling to and from the United States, the U.S. Virgin Islands, or Puerto Rico. | International | Varies | up to $362* |
| Our Service Fees Online Air Transaction Service Fees: Based on the cabin class, trip nature, and various other criteria, a service fee of up to $150 per traveler may be applied to all passenger categories. | U.S. Domestic and International | Fees | $0.00 to $140.00* |
Important Payment & Fee Policies to Remember:
Before going through any of your bookings, please review our service fee structure, which includes all the government taxes, airline fees, and service charges, which are generally nonrefundable and subject to change without notice.
Standard Service Fees
- Standard Multi-City/Open-Jaw: Up to $140 (if returning to your origin from a different city).
- High-Risk/Multi-Airline Bookings: Up to $55 (for itineraries involving multiple carriers or fraud-sensitive regions).
- Alternative Dates/Nearby Airports:Up to $45 for flexible routing or date searches.
- Carrier-Specific Fees: Up to $45, depending on the airline.
- Fusion Fares: Up to $125.
Contact Center Bookings
All the reservations that are made via our customer service team, including the round-the-world or complex itineraries, include premium package benefits, and these benefits have a specific fee that ranges from $10.00 to $210.00, with a capped maximum value of $110.00 for senior citizens.
Refunds & Cancellations
Any modifications, cancellation or credit requests will incur service charges on the per passenger, per-ticket basis. Please double-check your final total amount before confirming your ticket, as you will be billed the same amount shown on your final code. Regardless of your individual fee fluctuations.